ACTIVITY REPORT for

Country Homes

Sold Homes

(12/31/10 – 12/31/11)

LAKE OSWEGO
Address List Price Sold Price Beds Baths Sq / Ft. Lot Size
3109 DOUGLAS CIR $499,900 $400,000 3 1.1 3386 1
16219 WHITE OAKS DR $549,000 $525,000 4 2.1 2862 0.18
2941 WESTVIEW CIR $689,000 $650,000 4 2.1 3075 1
12387 CLARA LN $750,000 $732,620 4 3 3547 1.3
1954 EGAN WAY $1,050,000 $950,000 3 2.1 3748 1.89
13392 FIELDING RD $1,400,000 $1,400,000 3 2 2246 1.17
17147 OLD RIVER DR $1,998,000 $1,600,000 4 4.2 5961 0.98
13961 KNAUS RD $1,750,000 $1,700,000 4 4.2 6614 1
13701 GOODALL RD $1,899,000 $1,750,000 4 4.1 6028 1.24
TUALATIN
8900 SW AVERY ST $180,000 $157,500 3 2.1 1788 0.18
7740 SW NORWOOD RD $285,000 $255,000 3 2 1782 2.6
24285 SW Stafford Road $260,900 $262,000 4 3 2885 1.68
22185 SW 107TH AVE $325,000 $322,300 3 2.1 2490 0.2
7030 SW NORSE HALL RD $449,900 $325,000 2 1 1475 7.12
21710 SW 75TH AVE $425,000 $405,000 3 2 1824 4.96
7580 SW NORWOOD RD $519,900 $495,000 4 2.1 2663 5
21400 SW 65TH AVE $549,990 $499,650 4 2.1 3210 2
7260 SW NORWOOD RD $510,000 $510,000 3 3 2667 5
21180 SW 65TH AVE $699,900 $658,000 4 3.1 4305 4.99
7100 SW NORWOOD RD $749,000 $690,000 4 3.1 4200 2.37
22440 SW 55TH AVE $1,399,000 $1,200,000 5 3.1 5420 2.89
4564 SW TRAIL RD $1,682,000 $1,682,000 6 5.1 7302 2.64
6061 SW Meridian WAY $2,250,000 $1,800,000 5 5.1 6990 4.71
6210 SW DELKER RD $1,695,000 $1,875,000 5 5.2 8142 6.07
WILSONVILLE
26601 SW STAFFORD RD $300,000 $260,000 3 3 4090 3.25
12300 SW MOFFITT DR $314,990 $314,900 3 3.1 2476 1.98
28650 SW CANYON CREEK RD $349,000 $322,000 3 1.1 1742 2.2
30400 SW 35TH DR $445,700 $370,000 4 2.1 2016 2
28160 SW CANYON CREEK RD $404,900 $405,000 3 2.1 2242 1.06
4375 SW HOMESTEADER RD $464,000 $464,000 3 2.1 3324 4.98
16450 SW WILSONVILLE RD $650,000 $530,000 3 2 1544 1.9
3995 SW FIR GROVE RD $599,900 $540,000 4 3 2450 4.68
22409 SW NEWLAND RD $555,000 $555,000 3 2 1628 4.87
30600 SW 35TH DR $599,700 $595,000 3 0.2 1440 1.56
4651 SW HOMESTEADER RD $625,000 $620,000 4 2.1 4078 16.18
5226 SW EASTGATE DR $1,350,000 $1,200,000 5 5.2 6127 6.08
7200 SW MONTGOMERY WAY $1,325,000 $1,225,000 5 4.1 4523 1.37

Sold Homes

(12/31/10 – 12/31/11)

SHERWOOD

Address List Price Sold Price Beds Baths Sq / Ft. Lot Size
26226 SW LADD HILL RD $349,900 $228,500 3 2 2991 1.95
30243 SW HEATER RD $325,000 $300,000 2 2 1466 5.02
24195 SW OLD HIGHWAY 99W $400,000 $315,000 3 1 1136 12.17
17579 SW SEIFFERT RD $355,000 $327,500 3 2 2668 4.85
31323 SW HEATER RD $339,900 $327,700 3 3 3135 5.24
22345 SW SCHMELTZER RD $377,700 $350,000 3 2.1 1642 11.66
15042 SW DIVISION ST $430,000 $380,000 2 2.1 2355 1.22
27995 SW LADD HILL RD $400,000 $420,000 4 2 2340 3.73
20690 SW CHAPMAN RD $439,000 $439,000 4 2.1 2150 5.1
20576 SW LEBEAU RD $489,000 $440,000 5 3 3606 6.92
14600 SW BELL RD $459,900 $450,000 2 2 1400 9.52
12653 SW TOOZE RD $440,000 $450,100 4 3.1 3350 4.22
18747 SW SCHROEDER LN $499,700 $470,000 4 3 3004 5.34
19995 SW Kruger RD $499,900 $485,600 5 4.1 3896 4.98
17200 SW HILLSBORO HWY $549,000 $500,000 4 3 3922 5.03
25250 SW MEADOWBROOK LN $495,000 $503,000 3 2.1 3486 2.01
17685 NE LEANDER DR $500,000 $500,000 3 3.1 3487 3.85
17755 NE LEANDER DR $525,000 $525,000 4 2.1 3437 3
20820 SW 238TH PL $549,500 $540,000 3 2.1 2450 12.2
26611 SW LABROUSSE RD $599,000 $570,000 4 3.1 3915 1.34
27895 SW 207TH AVE $650,000 $579,000 4 3 3062 4.84
29040 SW BAKER RD $624,900 $590,000 3 2 1813 3.26
18147 SW HUCKLEBERRY CT $724,900 $650,000 4 4 3784 1.64
18147 SW HUCKLEBERRY CT $699,000 $662,250 4 4 4219 1.64
22525 SW SCHMELTZER RD $695,000 $665,000 4 3.1 4530 4.83
21550 SW MOUNTAIN HOME RD $845,000 $765,000 3 2.1 3703 5.08
27119 SW 145TH AVE $816,900 $820,000 4 3.1 4803 5.01
26520 SW LABROUSSE RD $874,900 $830,333 4 3.2 4017 1.39
16461 NE Mountain Home RD $1,199,000 $1,150,000 4 4.2 5890 2.36
26953 SW LABROUSSE RD $1,199,000 $1,175,000 5 4.1 6312 1.64
25460 SW BAKER RD $1,395,000 $1,300,000 3 2.1 3967 58.39
19229 SW EDY RD $1,555,000 $1,337,500 7 4.2 7041 5
 
           
AURORA            
27883 S MERIDIAN RD $160,000 $155,000 3 2 1762 1.17
6424 S LONE ELDER RD $279,900 $279,900 4 2 2590 1
15639 NE BECKE RD $260,000 $239,000 2 1 1327 1.27
26271 NE BUTTEVILLE RD $549,000 $452,000 4 2.1 2749 5.44
15769 NE BECKE RD $570,500 $525,000 3 2.1 3947 2.63
11884 EHLEN RD $249,950 $225,000 2 1 848 5.79
13058 DONALD RD $365,000 $325,000 3 2 2256 2.95
23681 SCHULTZ RD $374,900 $354,000 3 3 2120 1.54
19861 BOONES FERRY RD $399,900 $382,000 4 2 3870 2.15
10314 WISEACRE LN $470,000 $416,000 4 3.1 3320 1.98
21508 CASE RD $649,900 $649,900 3 1 1922 65.87
           

Sold Homes

(12/31/10 – 12/31/11)

NEWBERG
Address List Price Sold Price Beds Baths Sq / Ft. Lot Size
35905 NE KRAMIEN RD $459,900 $444,900 4 2.1 3124 1.66
22775 SW HILLSBORO HWY $549,900 $498,500 3 3.1 3426 9.55
21360 SW HILLSBORO HWY $795,000 $750,000 3 3 3384 3.46
16535 NE HERD RD $248,300 $210,000 2 2 1920 1.92
305 E MYRTLEWOOD CT $225,000 $225,000 3 2 1648 0.17
24339 NE DAYTON AVE $229,900 $227,500 3 2 1404 1.5
1800 E MOUNTAINVIEW DR $280,000 $250,000 3 1.1 2556 1.55
504 W SHERMAN ST $284,900 $260,000 3 2 1248 1.3
4209 NE BIRDHAVEN LOOP $299,900 $290,000 5 3.1 2643 1
12520 Greenleaf DR $300,000 $290,000 3 2 1459 2
31850 NE SCHAAD RD $265,000 $310,000 3 3 2382 2.06
17005 NE COURTNEY RD $399,000 $319,000 3 2 2304 12.52
17245 NE HIGHWAY 240 $324,900 $325,000 3 2 2163 17.47
16905 NE KINGS GRADE $375,000 $345,000 3 2.1 2464 4.55
17675 NE HILLSIDE DR $379,900 $363,000 3 2 2200 2.5
12700 Greenleaf DR $379,900 $365,000 4 3 2405 1.67
12600 Greenleaf DR $389,900 $374,000 3 2 2403 1.05
24625 NE HUMMINGBIRD CT $399,900 $375,000 4 2.1 2881 1
12560 NE GREENLEAF DR $409,900 $379,000 4 3 2405 2
24180 NE Larkins RD $399,900 $385,000 4 2.1 2359 2
31751 NE WILSONVILLE RD $399,000 $386,500 5 2.1 3062 4.76
14780 NE SPRINGBROOK RD $397,950 $390,000 3 2 2020 2.25
3612 NE ASPEN WAY $430,000 $400,000 3 2.1 2518 4.77
13940 NE KUEHNE RD $424,900 $403,655 4 2 2483 19.4
19155 NE HERRING LN $450,000 $423,732 4 2.1 2511 10.04
12305 Coyote Loop $439,900 $432,000 3 2.1 2403 2.31
23495 NE HYLAND DR $469,000 $435,000 4 2.1 2230 2.26
18560 NE NORTH VALLEY RD $437,000 $437,000 4 2 2220 40
18560 NE NORTH VALLEY RD $437,000 $437,000 4 2 2200 40
29400 NE WIND SONG LN $449,000 $440,000 3 3 3057 5.85
21830 NE HIGHWAY 240 $449,900 $450,000 4 2 3296 14.5
Coyote LOOP $439,900 $460,397 3 2 2660 2.5
28300 NE MOUNTAIN TOP RD $479,900 $481,000 3 2.1 3805 13.29
29215 NE DAVID LN $524,900 $485,000 4 2.1 3024 2.52
18215 NE RAINBOW LN $500,000 $485,000 4 3.1 3189 4.8
9995 NE TRILLIUM LN $550,000 $492,000 4 3 3100 2.35
7045 NE EARLWOOD RD $499,900 $499,900 5 3 3872 3.15
12755 NE RICHLANDS LN $599,000 $575,000 4 4 3090 4.82
33301 NE OLD PARRETT MTN RD $599,000 $575,000 4 2.1 3073 6.58
11905 NE DUDLEY RD $995,000 $600,000 3 1.1 1552 52.89
16390 NE CHEHALEM DR $684,900 $665,000 4 3.1 3836 2.99
18145 NE DOPP RD $899,900 $875,000 3 2.2 3378 24.9
34560 NE WILSONVILLE RD $1,350,000 $1,350,000 3 3.1 3213 2.5